Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 430840 | 35.8% | |
| Sufficient for drinking,cooking,washing | 438934 | 36.5% | |
| Sufficient for drinking | 192349 | 16% | |
| Water but not sufficient for drinking | 66193 | 5.5% | |
| No water at all | 71574 | 6% | |
| No Data | 2782 | 0.2% | |
| Total | 1202672 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School