Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 406013 | 34.9% | |
| Sufficient for drinking,cooking,washing | 430322 | 37% | |
| Sufficient for drinking | 189331 | 16.3% | |
| Water but not sufficient for drinking | 65113 | 5.6% | |
| No water at all | 69979 | 6% | |
| No Data | 2782 | 0.2% | |
| Total | 1163540 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School