Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 251427 | 26.2% | |
Sufficient for drinking,cooking,washing | 382111 | 39.9% | |
Sufficient for drinking | 177179 | 18.5% | |
Water but not sufficient for drinking | 70999 | 7.4% | |
No water at all | 68875 | 7.2% | |
No Data | 7728 | 0.8% | |
Total | 958319 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School