Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 325381 | 24.2% | |
| Sufficient for drinking,cooking,washing | 550916 | 40.9% | |
| Sufficient for drinking | 256806 | 19.1% | |
| Water but not sufficient for drinking | 89636 | 6.7% | |
| No water at all | 117567 | 8.7% | |
| No Data | 5225 | 0.4% | |
| Total | 1345531 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School