Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 329968 | 24.2% | |
| Sufficient for drinking,cooking,washing | 557662 | 41% | |
| Sufficient for drinking | 258343 | 19% | |
| Water but not sufficient for drinking | 91534 | 6.7% | |
| No water at all | 119043 | 8.7% | |
| No Data | 5225 | 0.4% | |
| Total | 1361775 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School