Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 311026 | 23.6% | |
Sufficient for drinking,cooking,washing | 544422 | 41.3% | |
Sufficient for drinking | 253250 | 19.2% | |
Water but not sufficient for drinking | 88089 | 6.7% | |
No water at all | 116185 | 8.8% | |
No Data | 6359 | 0.5% | |
Total | 1319331 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School