Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 997161 | 60.9% | |
| Sufficient for drinking,cooking,washing | 397566 | 24.3% | |
| Sufficient for drinking | 177856 | 10.9% | |
| Water but not sufficient for drinking | 33669 | 2.1% | |
| No water at all | 27772 | 1.7% | |
| No Data | 3681 | 0.2% | |
| Total | 1637705 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School