Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 1026437 | 61.1% | |
| Sufficient for drinking,cooking,washing | 398982 | 23.8% | |
| Sufficient for drinking | 189282 | 11.3% | |
| Water but not sufficient for drinking | 33226 | 2% | |
| No water at all | 27977 | 1.7% | |
| No Data | 3668 | 0.2% | |
| Total | 1679572 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School