Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 929635 | 61.3% | |
Sufficient for drinking,cooking,washing | 367898 | 24.3% | |
Sufficient for drinking | 161958 | 10.7% | |
Water but not sufficient for drinking | 31273 | 2.1% | |
No water at all | 18367 | 1.2% | |
No Data | 7500 | 0.5% | |
Total | 1516631 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School