Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 541948 | 42.6% | |
Sufficient for drinking,cooking,washing | 434325 | 34.1% | |
Sufficient for drinking | 178967 | 14.1% | |
Water but not sufficient for drinking | 60882 | 4.8% | |
No water at all | 36733 | 2.9% | |
No Data | 19918 | 1.6% | |
Total | 1272773 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School