Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 558658 | 41.6% | |
| Sufficient for drinking,cooking,washing | 492954 | 36.7% | |
| Sufficient for drinking | 194394 | 14.5% | |
| Water but not sufficient for drinking | 63638 | 4.7% | |
| No water at all | 30818 | 2.3% | |
| No Data | 2495 | 0.2% | |
| Total | 1342957 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School