Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 602029 | 40.3% | |
| Sufficient for drinking,cooking,washing | 575694 | 38.5% | |
| Sufficient for drinking | 214167 | 14.3% | |
| Water but not sufficient for drinking | 65624 | 4.4% | |
| No water at all | 34371 | 2.3% | |
| No Data | 2485 | 0.2% | |
| Total | 1494370 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School