Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 786049 | 46.4% | |
| Sufficient for drinking,cooking,washing | 491592 | 29% | |
| Sufficient for drinking | 237089 | 14% | |
| Water but not sufficient for drinking | 121124 | 7.2% | |
| No water at all | 52908 | 3.1% | |
| No Data | 5229 | 0.3% | |
| Total | 1693991 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School