Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 835506 | 45.8% | |
| Sufficient for drinking,cooking,washing | 545542 | 29.9% | |
| Sufficient for drinking | 257434 | 14.1% | |
| Water but not sufficient for drinking | 126346 | 6.9% | |
| No water at all | 55001 | 3% | |
| No Data | 5234 | 0.3% | |
| Total | 1825063 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School