Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 769647 | 46.6% | |
Sufficient for drinking,cooking,washing | 469696 | 28.4% | |
Sufficient for drinking | 230788 | 14% | |
Water but not sufficient for drinking | 120519 | 7.3% | |
No water at all | 55137 | 3.3% | |
No Data | 7109 | 0.4% | |
Total | 1652896 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School