Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 335280 | 54.9% | |
| Sufficient for drinking,cooking,washing | 185346 | 30.3% | |
| Sufficient for drinking | 47776 | 7.8% | |
| Water but not sufficient for drinking | 7694 | 1.3% | |
| No water at all | 34011 | 5.6% | |
| No Data | 668 | 0.1% | |
| Total | 610775 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School