Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 266385 | 55.7% | |
Sufficient for drinking,cooking,washing | 130114 | 27.2% | |
Sufficient for drinking | 45077 | 9.4% | |
Water but not sufficient for drinking | 5935 | 1.2% | |
No water at all | 25303 | 5.3% | |
No Data | 5587 | 1.2% | |
Total | 478401 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School