Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
Water Flow Condition | Population | Percentage | |
---|---|---|---|
Sufficient for all daily needs | 272866 | 56.1% | |
Sufficient for drinking,cooking,washing | 127641 | 26.3% | |
Sufficient for drinking | 47676 | 9.8% | |
Water but not sufficient for drinking | 5670 | 1.2% | |
No water at all | 25817 | 5.3% | |
No Data | 6406 | 1.3% | |
Total | 486076 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School