Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 334890 | 55.1% | |
| Sufficient for drinking,cooking,washing | 184991 | 30.4% | |
| Sufficient for drinking | 47693 | 7.8% | |
| Water but not sufficient for drinking | 7714 | 1.3% | |
| No water at all | 32319 | 5.3% | |
| No Data | 665 | 0.1% | |
| Total | 608272 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School