Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 283786 | 57.7% | |
| Sufficient for drinking,cooking,washing | 125704 | 25.6% | |
| Sufficient for drinking | 45234 | 9.2% | |
| Water but not sufficient for drinking | 5998 | 1.2% | |
| No water at all | 30482 | 6.2% | |
| No Data | 668 | 0.1% | |
| Total | 491872 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School