Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 371936 | 52.6% | |
| Sufficient for drinking,cooking,washing | 207978 | 29.4% | |
| Sufficient for drinking | 76933 | 10.9% | |
| Water but not sufficient for drinking | 17894 | 2.5% | |
| No water at all | 31134 | 4.4% | |
| No Data | 1259 | 0.2% | |
| Total | 707134 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School