Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
d
Water Supply System
Population Coverage
Household Coverage
Municipality Coverage
Taps
| Water Flow Condition | Population | Percentage | |
|---|---|---|---|
| Sufficient for all daily needs | 372268 | 52% | |
| Sufficient for drinking,cooking,washing | 215375 | 30.1% | |
| Sufficient for drinking | 77267 | 10.8% | |
| Water but not sufficient for drinking | 17973 | 2.5% | |
| No water at all | 31243 | 4.4% | |
| No Data | 1259 | 0.2% | |
| Total | 715385 | 100% |
Household Sanitation
Health Care
Community Sanitation
Unserved Community
Public Toilet
School